Newsflash 3/6/2018
Apologies for the lack of AFJA reports, but I have been in Europe since the middle of April (non motor sport related) and have only recently returned. Consequently, I missed both Mallala and Winton, but am now really looking forward to Morgan Park, as it has been a long time between drinks.
Mallala was attended by Kim, Bill and local member Wayne Hocking, with Wayne maximising points for the weekend because Kim left early and by the looks of things Bill was having car trouble. Unfortunately, Kim and Bill are currently in Europe racing in the final Balkans leg of the Diamond Jubilee, so I don’t have a race report to share with you.
The big news from Winton was the excellent form of Danny Ciarma in the Lynx, who managed to write a new lap record of 1:08.047. Congratulations Danny, I am looking forward to having some fun with you at Morgan Park in mid July. You can watch Danny’s record lap at the following link. https://youtu.be/Mu9IvpR9I9E
So, after three rounds our championship table now looks like this, with Danny Ciarma sitting on top. Keep it up Danny!
NAME | STATE | Car | Class | Wakefield | Mallala | Winton | Morgan Pk | Winton Long | Wakefield | Eastern Ck | TOTAL | |
7/8 April | 21/22 April | 26/27 May | 30/6&1/7 | August | September | 1/2 December | ||||||
CIARMA, Danny | VIC | 1962 Lynx | FJ2R | 28 | 30 | 58 | ||||||
SHEARN, Kim | VIC | 1961 Lotus 20/22 | FJ2R | 21 | 30 | 51 | ||||||
BROWN, Jeff | VIC | 1969 Brabham BT28 | F3 | 40 | 40 | |||||||
FALKINER, Norman | VIC | 1959 Stanguellini | FJ1F | 40 | 40 | |||||||
THALLON, Don | QLD | 1963 MRC 22 | FJ2R | 34 | 34 | |||||||
HOCKING, Wayne | SA | TAD | FJ1R | 34 | 34 | |||||||
MOODIE, Steve | VIC | 1960 Lotus 18 | FJ1R | 30 | 30 | |||||||
LARNER, Jamie | VIC | 1965 Copper T76 | F3 | 30 | 30 | |||||||
BRYEN, Noel | NSW | 1963 Rennmax B-1 | FJ2R | 28 | 28 | |||||||
FAULKNER, Paul | VIC | 1960 Lotus 18 | FJ1R | 27 | 27 | |||||||
BUCKLEY, Robert | QLD | 1963 Golford | FJ1R | 25 | 25 | |||||||
CONWAY, Allan | QLD | 1965 Brabham BT15 | F3 | 24 | 24 | |||||||
HEMMING, Bill | VIC | 1962 Elfin | FJ1R | 11 | 13 | 24 | ||||||
BUTCHER, Robert | SA | 1960 Lotus 18R | FJ1R | 16 | 16 | |||||||
FRY, Geoff | NSW | 1961 Jolus | FJ1R | 14 | 14 | |||||||
WILLIS, Dick | NSW | 1962 Ausper | FJ1R | 2 | 2 |
See you at Morgan Park on 14/15 July.
Regards,
Noel Bryen,
Secretary, AFJA.
Trackback from your site.