Newsflash 19/12/2019
Folk,
Please find enclosed the results for the AFJA series for 2019. As you can see, it has been a quiet year with only 12 competitors racing over 8 meetings. Max Pegram is the clear winner of the Leo Geoghegan Trophy with 160 points in his 1960 Gemini, with Richard Nitschke winning the Aussie Built Trophy in his 1962 Elfin. Congratulations to them both. The F3 trophy was not awarded this year as there were no competitors.
I will work up a draft calendar for 2020 over the Christmas break for discussion at the AGM, which will be held at Phillip Island over the weekend of 7/8 March, and this will also be the first event on our calendar. The known race meetings for 2020 thus far are:
Phillip Island – VHRR – 7/8 March
Wakefield Park – HSRCA – 21/22 March
Mallala SCCSA – 25/26 April
Winton Short – VSCCA – 30/31 May
Eastern Creek – HSRCA – 6/7 June
Morgan Park – HRCC – 11/12 July
Winton Long – VHRR – 01/02 August
Wakefield Park – HSRCA – 29/30 August
Sandown – VHRR – 7/8/ November
Eastern Creek – HSRCA – 28/29 November.
So, we could be attending a race meeting almost every month in 2020. Please let me know your thoughts for a possible calendar for next year.
In the meantime, AFJA fees are now due for 2020, so either make a direct deposit of $25 to the AFJA bank account BSB: 063465, Account: 10088952 or complete the enclosed form and return it to me with your cheque. Alternatively, Robyn will happily accept cash if you see her in person.
NAME | STATE | Car | Class | Phillip Island | Wakefield Park | Mallala | Winton S | Morgan Park | Wakefield Park | Sandown | Eastern Creek | TOTAL |
9/10 March | 30/31 March | 27/28 April | 18/19 May | 13/14 July | 28/29 September | 9/10 November | 30 Nov/1 Dec | |||||
PEGRAM, Max | VIC | 1960 Gemini Mk II | FJ1F | 50 | 40 | 40 | 30 | 160 | ||||
NITSCHKE, Richard | SA | 1962 Elfin FJ | FJ1R | 32 | 24 | 30 | 36 | 122 | ||||
HEMMING, Bill | VIC | 1962 Elfin FJ | FJ1R | 40 | 36 | 24 | 18 | 118 | ||||
BRYEN, Noel | NSW | 1963 Rennmax B-1 | FJ2R | 11 | 40 | 31 | 82 | |||||
MOODY, Steve | VIC | 1960 Lotus 18 | FJ1R | 46 | 16 | 62 | ||||||
SHEARN, Kim | VIC | 1960 Lotus 18 | FJ1R | 40 | 21 | 61 | ||||||
BUCKLEY, Robert | QLD | 1963 Golford | FJ1R | 10 | 40 | 50 | ||||||
BUTCHER, Robert | VIC | 1960 Lotus 18 | FJ1R | 26 | 26 | |||||||
REID, David | QLD | 1962 Cooper T59 | FJ2R | 26 | 26 | |||||||
THALLON, Don | QLD | 1963 MRC Ford | FJ2R | 24 | 24 | |||||||
BRYDEN, Murray | VIC | 1962 Lotus 20 | FJ2R | 19 | 19 | |||||||
HOCKING, Wayne | SA | TAD | FJ1R | 16 | 16 | |||||||
WALKER, Grant | VIC | 1960 Lotus 18 | FJ1R | 16 | 16 |
Regards,
Noel
Trackback from your site.