Championship
Current Australian Formula Junior Association championship standings
| NAME | STATE | Car | Class | Phillip Island | Wakefield Park | Mallala | Winton S | Eastern Creek | Winton L | Wakefield Park | Morgan Park | Sandown | Eastern Creek | TOTAL |
| 6/7 March | 20/21 March | 17/18 April | 22/23 May | 12/13 June | 7/8 Aug | 28/29 Aug | 17/18 Sept | 6/7 Nov | 27/28 Nov | |||||
| Noel Bryen | NSW | 1963 Rennmax BN-1 | FJ2R | 30 | 40 | 40 | 110 | |||||||
| Max Pegram | VIC | 1960 Gemini Mk II | FJ1F | 30 | 40 | 37 | 107 | |||||||
| Kim Shearn | VIC | 1960 Lotus 18 | FJ1R | 30 | 32 | 62 | ||||||||
| Grant Walker | VIC | 1960 Lotus 18 | FJ1R | 24 | 30 | 54 | ||||||||
| Steve Moody | VIC | 1960 Lotus 18 | FJ1R | 16 | 24 | 40 | ||||||||
| Sam Brabham | VIC | 1963 Brabham BT6 | FJ2R | 32 | 32 | |||||||||
| Richard Nitschke | SA | 1962 Elfin FJ | FJ1R | 24 | 24 | |||||||||
| Norm Falkiner | VIC | 1959 Stanguellini | FJ1F | 18 | 18 | |||||||||
| Paul Faulkner | VIC | 1960 Lotus 18 | FJ1R | 11 | 11 | |||||||||
| John Medley | NSW | 1960 Nota FJ | FJ1F | 1 | 1 |




