AFJA 2018 Report
Dear AFJA Enthusiast,
Happy New Year and great racing for 2019.
My apologies for the final report being a little late this year – the Christmas holidays interrupted things a little.
The final pointscore is attached with the winners of the three perpetual trophies being:
The Leo Geoghegan Trophy – Noel Bryen
The Aussie Car Trophy – Rob Buckley
The Nereo Dizane One Litre F3 Trophy – Allan Conway.
Hopefully, now that the Diamond Jubilee has finally completed we will have some more competition for 2019, which kicks off at Phillip Island in March. We will also hold the AGM at Phillip Island and details will follow as we get closer to the event. I am open to suggestions for the racing calendar for 2019 and the list below is just a suggestion at this stage. I am pretty sure that the Sandgropers intend to have a dual event one week apart at Barbagallo and the new track further south sometime in 2019, but I don’t have a confirmation of which month. So, a very draft calendar based on what we did this year is:
Round 1 – Phillip Island – March
Round 2 – Wakefield Park – April
Round 3 – Mallala – Easter
Round 4 – Winton Short – May
Round 5 – Morgan Park – July
Round 6 – Winton Long – August
Round 7 – Wakefield Park – September
Round 8 – Eastern Creek – November.
Please, let me know your thoughts.
Enclosed is a note from Rob Buckley, who is selling his lovely Aussie Special, the Golford. A very affordable racing car for someone wanting to get into historic motor sport.
Also enclosed is the AFJA renewal form for 2019. The joining fee is still only $50 and don’t forget, we are a CAMS affiliated Association, which means that this is the only club you need to join in order to go racing!
NAME | STATE | Car | Class | Wakefield | Mallala | Winton | Morgan Pk | Winton Long | Wakefield | Eastern Ck | TOTAL | |
7/8 April | 21/22 April | 26/27 May | 30/6&1/7 | Aug 4/5 | Sept 22/23 | Dec 1/2 | ||||||
BRYEN, Noel | NSW | 1963 Rennmax B-1 | FJ2R | 56 | 34 | 21 | 31 | 40 | 182 | |||
BUCKLEY, Robert | QLD | 1963 Golford | FJ1R | 46 | 40 | 40 | 126 | |||||
CIAMA, Danny | VIC | 1962 Lynx | FJ2R | 56 | 30 | 28 | 1 | 115 | ||||
BROWN, Jeff | VIC | 1969 Brabham BT28 | F3 | 80 | 26 | 106 | ||||||
THALLON, Don | QLD | 1963 MRC 22 | FJ2R | 68 | 34 | 102 | ||||||
LARNER, Jamie | VIC | 1965 Copper T76 | F3 | 30 | 31 | 30 | 91 | |||||
FALKINER, Norman | VIC | 1959 Stanguellini | FJ1F | 80 | 80 | |||||||
SHEARN, Kim | VIC | 1961 Lotus 20/22 | FJ2R | 42 | 30 | 72 | ||||||
HEMMING, Bill | VIC | 1962 Elfin | FJ1R | 22 | 18 | 16 | 56 | |||||
FAULKNER, Paul | VIC | 1960 Lotus 18 | FJ1R | 54 | 54 | |||||||
CONWAY, Allan | QLD | 1965 Brabham BT15 | F3 | 48 | 48 | |||||||
FRY, Geoff | NSW | 1961 Jolus | FJ1R | 24 | 21 | 45 | ||||||
TELFER, Alan | QLD | 1961 Lotus 20 | FJ2R | 32 | 32 | |||||||
PEGRAM, Max | VIC | 1960 Gemini Mk11 | FJ1F | 19 | 12 | 31 | ||||||
MOODIE, Steve | VIC | 1960 Lotus 18 | FJ1R | 30 | 30 | |||||||
MEDLEY, John | NSW | 1959 Nota | FJ1F | 28 | 28 | |||||||
HOCKING, Wayne | SA | TAD | FJ1R | 23 | 23 | |||||||
NITSCHKE, Richard | SA | 1962 Elfin FJ | FJ1 | 18 | 18 | |||||||
EDWARDS, Cameron | WA | 1960 Cooper T52 | FJ1R | 18 | 18 | |||||||
BUTCHER, Robert | SA | 1960 Lotus 18R | FJ1R | 16 | 16 | |||||||
BRYDEN, Murray | VIC | 1961 Lotus 20B | FJ2R | 11 | 11 | |||||||
WILLIS, Dick | NSW | 1962 Ausper | FJ1R | 4 | 4 |
See you at Phillip Island.
Noel Bryen.
Trackback from your site.